№ | Дата | Кількість ящиків | Назва судна |
1 | 04.01.10 | 72 622 | Tropical Morn |
2 | 08.01.10 | 165 724 | Ice Fern |
3 | 10.01.10 | 129 312 | Tauranga Star |
4 | 11.01.10 | 15 000 | Trucks |
5 | 13.01.10 | 152 306 | Canterbury Star |
6 | 15.01.10 | 102 858 | Almeda Star |
7 | 20.01.10 | 90 624 | Sun Light |
8 | 26.01.10 | 140 712 | Grace 2 |
9 | 01.02.10 | 118 272 | Wild Peony |
10 | 01.02.10 | 186 852 | Pacific |
11 | 01.02.10 | 181 530 | Baltic Star |
12 | 15.02.10 | 116 592 | Wild Cosmos |
13 | 19.02.10 | 41 000 | Trucks |
14 | 23.02.10 | 131 713 | Glacier Bay |
15 | 24.02.10 | 98 161 | Global Harvest |
16 | 24.02.10 | 45 000 | Trucks |
17 | 01.03.10 | 68 160 | Tropical Morn |
18 | 01.03.10 | 157 152 | Cloudy Bay |
19 | 03.03.10 | 180 953 | Green Chile |
20 | 10.03.10 | 125 376 | Wild Heather |
21 | 15.03.10 | 15 840 | Trucks |
22 | 18.03.10 | 127 680 | Wild Peony |
23 | 20.03.10 | 136 428 | Green Majestic |
24 | 20.03.10 | 57 557 | Green Italia |
25 | 20.03.10 | 122 110 | Marin Phoenix |
26 | 27.03.10 | 119 700 | Wild Jasmine |
27 | 30.03.10 | 146 817 | Sea Phoenix |
28 | 30.03.10 | 114 243 | Sable Bay |
29 | 06.04.10 | 151 590 | Grace 2 |
30 | 09.04.10 | 75 587 | Pacific |
31 | 15.04.10 | 129 136 | Columbia |
32 | 21.04.10 | 261 888 | Wild Cosmos |
33 | 23.04.10 | 187 982 | Chikuma Reefer |
34 | 23.04.10 | 133 954 | Hope Bay |
35 | 28.04.10 | 130 000 | Wild Heather |
36 | 30.04.10 | 212 499 | Glacier Bay |
37 | 01.05.10 | 122 411 | Seattle Reefer |
38 | 08.05.10 | 107 466 | Barents Bay |
39 | 14.05.10 | 89 900 | Wild Peony |
40 | 15.05.10 | 139 177 | Silver Horn |
41 | 17.05.10 | 182 400 | Al Zohal |
42 | 19.05.10 | 104 112 | Wild Jasmine |
43 | 23.05.10 | 117 713 | Brazil Star |
44 | 27.05.10 | 174 904 | Royal Reefer |
45 | 27.05.10 | 60 500 | Bosse |
46 | 01.06.10 | 132 437 | Honduras Star |
47 | 05.06.10 | 130 243 | Wild Cosmos |
48 | 08.06.10 | 210 267 | Whitney Bay |
49 | 09.06.10 | 127 888 | Tasman Start |
50 | 17.06.10 | 110 640 | Wild Heather |
51 | 24.06.10 | 70 699 | Chikuma Reefer |
52 | 26.06.10 | 109 911 | Hope Bay |
53 | 30.06.10 | 23 232 | Trucks |
54 | 30.06.10 | 21 120 | Trucks |
55 | 01.07.10 | 56 989 | Lake Phoenix |
56 | 02.07.10 | 125 168 | Global Harvest |
57 | 18.07.10 | 22 176 | Trucks |
58 | 18.07.10 | 154 747 | Season Trader |
59 | 21.07.10 | 113 574 | Al Zohal |
60 | 02.08.10 | 15 840 | Trucks |
61 | 03.08.10 | 57 616 | Chiquita Bremen |
62 | 04.08.10 | 158 989 | Ecuador Star |
63 | 05.08.10 | 139 275 | Southern Bay |
64 | 10.08.10 | 70 320 | Wild Jasmine |
65 | 20.08.10 | 90 746 | Green Brazil |
66 | 27.08.10 | 102 427 | Wild Peony |
67 | 30.08.10 | 180 234 | Amazonas |
68 | 03.09.10 | 62 642 | Cool Express |
69 | 10.09.10 | 115 757 | Hope Bay |
70 | 10.09.10 | 157 708 | Wild Cosmos |
71 | 19.09.10 | 184 258 | Andalucia Star |
72 |
24.09.10 | 102 139 | Global Harvest |
73 | 03.10.10 | 145 519 | Wild Heather |
74 | 06.10.10 | 131 681 | Green Iceland |
75 | 09.10.10 | 144 330 | Wild Jasmine |
76 | 12.10.10 | 246 470 | Fuji Bay |
77 | 12.10.10 | 86 064 | Crown Jade |
78 | 22.10.10 | 198 402 | Splendid Harvest |
79 | 26.10.10 | 135 835 | Chile Star |
80 | 29.10.10 | 211 597 | Changuinola Bay |
81 | 02.11.10 | 136 704 | Wild Peony |
82 | 07.11.10 | 142 992 | Frio Dolphin |
83 | 12.11.10 | 274 591 | Almeda Star |
84 | 25.11.10 | 192 331 | Summer Phoenix |
85 | 26.11.10 | 205 994 | Whitney Bay |
86 | 26.11.10 | 147 120 | Atlantic Mermaid |
87 | 26.11.10 | 196 740 | Pacific Mermaid |
88 | 06.12.10 | 183 362 | Green Italia |
89 | 08.12.10 | 219 636 | Africa Star |
90 | 15.12.10 | 193 396 | Pusan Reefer |
91 | 19.12.10 | 145 008 | Wild Jasmine |
92 | 23.12.10 | 131 103 | Brasil Star |